Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | LGJ-10F |
Minimum Order Quantity: | 1set |
Price: | USD5500-USD6500/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Drying area: | 0.2 ㎡ | Shelf: | 2 Layers |
---|---|---|---|
Shelf spacing: | 70 Mm | Condenser capacity: | 3kg/24 Hours |
Type: | Freeze Drying Equipment,Vacuum Drying Equipment,freeze Dryer Lyophilizer | Condition: | New |
Warranty: | 1 Year | After-sales Service Provided: | Free Spare Parts |
High Light: |
research lab equipment,small spray dryer |
Pilot Lyophilizer Freeze Dryer , Fruit Lyophilization Freeze Drying Equipment Machine
General Introduction for Freeze Dryer
This series is our patent products. This series of dryers have electric heating shelf. Freezing and drying process are finished in the same place. It changes traditional complicated operation and prevents the product from pollution.
Application for Freeze Dryer
LGJ-10F Freeze Dryer is suitable for freeze drying experiment in laboratory or pilot scale .
Main features for Freeze Dryer
l With electric heating shelf and PID control standard, with programmable function
l 16 programs can be stored, each program can be set up 32 segments
l With organic glass observation window, the whole process is easy to see
l LCD displays sample temperature curve, condenser temp. curve, shelf temp. Curve, vacuum degree curve and compound curves.
l Internal surface of rectangular chamber and product tray are constructed of stainless steel
l RS232 interface is optional, computer connected to display real-time freeze-drying curve
l Nitrogen valve is optional
l Eutectic point test device is optional
Model | LGJ-10F (standard type) |
Drying area | 0.2 ㎡ |
shelf | 2 layers |
Shelf spacing | 70 mm |
Shelf size | 265x400x25 mm |
Condenser temperature | Min.≤-55℃ (-80℃ optional ) |
Shelf temperature | -50~+65℃ |
Bulk capacity | 2 Liter |
Vacuum degree | ≤10 Pa |
Condenser capacity | 3kg/24 hours |
Voltage | 220v ,50 Hz |
Cooling | Air, draughty, ambient temperature≤25℃ |
Vial capacity Φ12mm | 1554 Pcs |
Vial capacity Φ16mm | 868 Pcs |
Vial capacity Φ22mm | 440 Pcs |
Style of press | N/A |
Host Dimension | 605x610x1200 mm |
Host weight | 191kg |
Power | 1700W |
Company Introduction of Freeze Dryer
Factory Show of Freeze Dryer
Certificate of Freeze Dryer
Our Services of Freeze Dryer