| Place of Origin: | China |
|---|---|
| Brand Name: | NANBEI |
| Certification: | CE,ISO,SGS |
| Model Number: | Erlenmeyer Flasks |
| Minimum Order Quantity: | 50/set |
| Price: | negotiate |
| Packaging Details: | Wooden cases and cartons |
| Delivery Time: | 5-7days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 500 set/per day |
| Cat.No.: | 785001 | Volume (L): | 2 |
|---|---|---|---|
| Cap Style: | Plug Seal Cap | Height: | 285 |
| Bottleneck Diameter: | 47 | Bottom Diameter: | 162 |
| Case: | 6 | Name: | Erlenmeyer Flasks |
| High Light: | 3L PCR Laboratory,2L PCR Laboratory,3L erlenmeyer flask laboratory | ||
2L/3L Erlenmeyer Flasks For Pcr Laboratory
PC Bottle & HDPE Cap, Vent caps with 0.2um hydrophobic filters for gas exchange without contamination.
Ideal for shaker culture applications.
· PC bottle : High standard of transparency and clear scale, easy to observe. Sturdy,good for transport.
· Sterilized by E-Beam
· Nonpyrogenic
· Packaged in sterile bags
Tips:
· Recommended volume :30-40% of the bottle volume;
· Rotation speed suggestion: the starting speed is 75-125RPM, you can control the rotation speed according to the situation;
· The liquid shake shaker should pay attention to the water level, the gas shake shaker should pay attention to the temperature
| Cat.No. | Volume (L) | Cap Style | Size(mm) | /Case | ||
| Height | Bottleneck Diameter | Bottom Diameter | ||||
| 785001 | 2 | Plug Seal Cap | 285 | 47 | 162 | 6 |
| 785011 | 2 | Vent Cap | 285 | 47 | 162 | 6 |
| 786001 | 3 | Plug Seal Cap | 253 | 62 | 230 | 4 |
| 786011 | 3 | Vent Cap | 253 | 62 | 230 | 4 |

