Place of Origin: | Chian |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO,SGS |
Model Number: | Cell Culture Flasks |
Minimum Order Quantity: | 50/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 5-7days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 set/per day |
Cat.No.: | 781001 | Volume (mL): | 125 |
---|---|---|---|
Cap Style: | Plug Seal Cap | Height: | 106.8 |
Bottleneck Diameter: | 34 | Bottom Diameter: | 66 |
High Light: |
125ml PCR Laboratory,66mm PCR Laboratory,125ml bacterial culture flasks |
Cell Culture Flasks for pcr laboratory bacterial culture flasks
Ideal for shaker culture applications.
· PETG Bottle & HDPE Cap
· Sterilized by E-Beam
· Nonpyrogenic
· Packaged in sterile bags
Cat.No. |
Volume (mL) |
Cap Style | Size(mm) | /Case | ||
Height | Bottleneck Diameter | Bottom Diameter | ||||
781001 | 125 | Plug Seal Cap | 106.8 | 34 | 66 | 24 |
781011 | 125 | Vent Cap | 106.8 | 34 | 66 | 24 |
782001 | 250 | Plug Seal Cap | 137.8 | 34 | 83 | 12 |
782011 | 250 | Vent Cap | 137.8 | 34 | 83 | 12 |
783001 | 500 | Plug Seal Cap | 175.8 | 39 | 101 | 12 |
783011 | 500 | Vent Cap | 175.8 | 39 | 101 | 12 |
784001 | 1000 | Plug Seal Cap | 213.3 | 39 | 127 | 6 |
784011 | 1000 | Vent Cap | 213.3 | 39 | 127 | 6 |
Company Introduction
Factory Show
Certificate
Our Services