| Place of Origin: | China |
|---|---|
| Brand Name: | NANBEI |
| Certification: | CE,ISO |
| Model Number: | CS-4 |
| Minimum Order Quantity: | 1set |
| Price: | USD365-USD480/set |
| Packaging Details: | Export Standard Packaging |
| Delivery Time: | 7-10days |
| Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
| Supply Ability: | 800 sets per month |
| Product Name: | Tablet Friability Tester | Cylinder Number: | 1 |
|---|---|---|---|
| Power: | 220V/ 50Hz/ 600W Or 110V/ 60Hz/ 600W | Warranty: | 12 Months |
| Application: | Drug Friability Testing | Cylinder Radius: | Φ286mm |
| Cylinder Depth: | 39mm | Tablet Fall Height: | 156mm |
| Rotation Speed: | 25rpm | Rotation Count: | 100r |
| High Light: |
digital thickness tester,tablet thickness tester |
||
Lab Single Drug Testing Instrument , Drum Friability Tester Φ286mm Cylinder Radius
Lab single drum speed and count fixed friability tester
Introduction:
CS series of instruments are used for detecting friability/ abrasion of tablet.
Applicable standards:
National standard( Chinese codex ) /2010
Corporate standard(Dissolution tester )Q/12XQ0189-2010

Features:
1 One drum run synchronously. Auto stop at timing point.
2 The drum is made of high quality hyaline acryl.
3 The revolution of the drum can be preset at any time, either preset or real data is displayed on the LED.
4 A MPU is used to control all operations, high accuracy is achieved in testing rotary speed and circle number.
5 Automation: auto-test, auto-diagnose, auto-alarm.
Specifications:
| Model | CS-4 |
| Cylinder number | 1 |
| Cylinder radius | Φ286mm |
| Cylinder depth | 39mm |
| Tablet fall height | 156mm |
| Rotation speed | 25rpm |
| Rotation Speed accuracy | ±1rpm |
| Rotation count | 100r |
| Rotation count accuracy | ±1r |
| Power | 220V/ 50Hz/ 50W or 110V/ 60Hz/ 50W |
| Dimension | (300*200*340)mm3 |

Package:
