Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | CS-1 |
Minimum Order Quantity: | 1set |
Price: | USD769-USD938/set |
Packaging Details: | Export Standard Packaging |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 800 sets per month |
Product Name: | Tablet Friability Tester | Cylinder Number: | 2 |
---|---|---|---|
Power: | 220V/ 50Hz/ 600W Or 110V/ 60Hz/ 600W | Warranty: | 12 Months |
Application: | Drug Testing | Cylinder Radius: | Φ286mm |
Cylinder Depth: | 39mm | Tablet Fall Height: | 156mm |
Rotation Speed: | 20-90rpm | Rotation Count: | 10~900r |
High Light: |
digital thickness tester,tablet thickness tester |
CS-1 Drug Testing Instrument Lab Speed And Count Adjustable Tablet Friability Tester
Introduction:
CS series of instruments are used for detecting friability/ abrasion of tablet.
Applicable standards:
National standard( Chinese codex ) /2010
Corporate standard(Dissolution tester )Q/12XQ0189-2010
Features:
Two drums run synchronously. Auto stop at timing point.
The drum is made of high quality hyaline acryl.
The speed and revolution of the drum can be preset at any time, either preset or real data is displayed on the LED.
A MPU is used to control all operations, high accuracy is achieved in testing rotary speed and circle number.
Automation: auto-test, auto-diagnose, auto-alarm.
Specifications:
Model | CS-1 |
Cylinder number | 2 |
Cylinder radius | Φ286mm |
Cylinder depth | 39mm |
Tablet fall height | 156mm |
Rotation speed | (20-90)rpm |
Rotation Speed accuracy | ±1rpm |
Rotation count | (10~900)r |
Rotation count accuracy | ±1r |
Power | 220V/ 50Hz/ 60W or 110V/ 60Hz/ 60W |
Dimension | (370×300×340)mm3 |
Package: