Converter: | Four-hole Adjustable Center Converter | Analyzer: | 0-90 ° Adjustable, Can Be Removed From The Optical Path, A Single Polarization Observation |
---|---|---|---|
Bo's Mirror: | Can Be Removed From The Optical Path, You Can Clearly Observe The Interference Map | λinserts: | Level 1 Red, Can Be Fixed To The Host Switch |
λ/4inserts: | Can Be Fixed To The Host Switch | Quartz Wedge Insert: | Ⅰ~ Ⅳ Level |
Object Stage: | 360 ° Can Be Rotated, The Scale Value Of 1 °, The Cursor Grid Value 6 ', Can Be Locked | Camera Tube: | 1×,0.5× ○ |
High Light: |
polarizing microscope,inverted microscope |
NANBEI Medical Laboratory Microscope , Polarizing Microscope With Professional Binocular
Brief introduction of polarizing microscope :
Applicable to the factories, mines, medical, criminal investigation laboratory testing and research related to colleges and universities related to teaching
Features of NANBEI polarizing microscope :
1. Widely used in geology, petroleum, coal, chemical, medical and other fields, and related institutions of higher education teaching and research work
2. Infinity achromatic correction optical system, infinity without stress flat field objective
3. Adjustable converter and adjustable rotary platform
4. a high-performance polarizing microscope with complete function and good quality
Name | specification | Complete sets |
eyepiece | WF10×/18mm | ● |
WF10×/18mm Cross Microscope(0.1mm) | ● | |
Eyepiece cylinder | Hinged binoculars, 30 ° tilt, 360 ° rotation | ● |
Hinged three-cylinder, 30 ° tilt, 360 ° rotation, 80:20 spectroscopy | ○ | |
Infinity without stress flat field objective | 4×/0.1 | ● |
10×/0.25 | ● | |
20×/0.40(spring) | ● | |
40×/0.65(spring) | ● | |
60×/0.80(spring) | ○ | |
Converter | Four-hole adjustable center converter | ● |
Analyzer | 0-90 ° adjustable, can be removed from the optical path, a single polarization observation | ● |
Bo's mirror | Can be removed from the optical path, you can clearly observe the interference map | ● |
λinserts | Level 1 red, can be fixed to the host switch | ● |
λ/4inserts | Can be fixed to the host switch | ● |
Quartz wedge insert | Ⅰ~ Ⅳ level | ● |
Object stage | 360 ° can be rotated, the scale value of 1 °, the cursor grid value 6 ', can be locked | ● |
Polarization moving ruler | ○ | |
No stress condenser | N.A.1.25,With iris diaphragm | ● |
Polarizer | ● | |
Adjustable brightness 6V / 20W halogen (6V / 30W and 3WLED optional) | ● | |
Color filter | Blue Color filter | ● |
Yellow Color filter | ○ | |
Green color filter | ○ | |
Neutral filter | ○ | |
Camera tube | 1×,0.5× | ○ |
Digital camera interface | ○ |
Note: "●" is required, "○" is optional