| Place of Origin: | China |
|---|---|
| Brand Name: | NANBEI |
| Certification: | CE,ISO |
| Model Number: | ASC-J-500-500 |
| Minimum Order Quantity: | 1set |
| Price: | USD150-USD289/set |
| Packaging Details: | Wooden cases and cartons |
| Delivery Time: | 7-10days |
| Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
| Supply Ability: | 500 set/per day |
| Model: | ASC-500 | Max Load: | 500N |
|---|---|---|---|
| Effective Travel: | 180mm | Dimension: | 260*360*500mm/260*360*700mm |
| Weight: | 18kg | ||
| High Light: | peel strength testing machine,torsion testing machine | ||
ASC-500 Vertical Side Shake Screw Test Stand / Side Shaking Dynamometer
Manual Vertical Side Shake Screw Test Stand,Side Shaking Dynamometer,side shaking test stand
Features of Test Stand
1: The machine stand base is large and stable, which is suitable for indoor testing on the desktop.
2: It is driven by the screw, and its gauge head displacement is accurate,
With the side hand wheel loading, and the simple and stable operation.
3: The mobile platform of the base owning the standard layout can realize left, right,
Forward and backward movement, with convenient and accurate clamping.
4: The machine stand can be installed in the table (desk) to use, having more solid machine frame.
5: It is equipped with digital gauge, which enables it to collect the stroke data collection whenever necessary(ASC-S).

| Model | ASC-500 | ASC-1000 |
| Max load | 500N | 1000N |
| effective travel | 180mm | 180mm |
| Dimension | 260*360*500mm/260*360*700mm | |
| Weight | 18kg | 19kg |
Packing and Shipping


Company Introduction

Factory Show


Certificate

Our Services
