Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | ANJ-M100 |
Minimum Order Quantity: | 1set |
Price: | USD1914-USD3174/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Dimension: | 880mm×350mm×550mm | Check Length Range: | 130mm~750mm |
---|---|---|---|
Width Stroke: | 0~60° | Height Stroke: | 130mm |
Accuracy: | ±1% | Power: | AC220V/50HZ |
Peak Sampling Frequency : | 2000HZ | Net Weight: | 65kg |
High Light: |
peel strength testing machine,spring compression tester |
CE Digital Torque Wrench Calibration Machine , Torque Calibration Machine
Digital torque wrench calibration machine,torque calibration machine
Application and Usage of Torque Calibration Machine
The ANJ-M torque wrench tester is a special device for verifying torque wrenches and torque wrenches
Mainly used to detect a variety of fixed-type torque wrench, digital torque wrench, preset torque wrench, torque screwdriver, screwdriver and other equipment involved in tightening force and products
Widely used in electrical manufacturing, machinery manufacturing, automotive light industry, professional research and testing industry.
Feature of Torque Calibration Machine
1. Seven-inch touch screen, can display real-time curve;
2. Can switch between Chinese and English;
3. The use of high-precision torque sensor, with torque direction display;
4. Three units convert each other to choose from (N.m kgf.cm Ibf.in)
5. Can be inserted U disk to save the data can be printed;
6. Storage capacity, you can save the data to the U disk, save the data automatically saved as Excel format documents.
7. Using worm gear drive, the torque load more stable, more effort to operate.
8. 480 × 800 resolution color screen;
9. High precision, high resolution, sampling speed;
10. The upper and lower limits should be set, the font red light and buzzer sound and light alarm;
11. Real-time, peak two modes can be free to switch;
12. Peak hold function;
Model | ANJ-M100 | ANJ-M200 | ANJ-M300 | ANJ-M500 | ANJ-M1000 | ANJ-M2000 | ANJ-M3000 | ||||
Measurement range / scale value | N.m | 100.0/0.01 | 200.00/0.01 | 300.00/0.01 | 500.00/0.01 | 1000.0/0.1 | 2000/0.1 | 3000/0.1 | |||
Kgf.cm | 1021.0/0.1 | 2040.0/0.1 | 3063.1/0.1 | 5105.2/0.1 | 10210/1 | 20420/1 | 30631/1 | ||||
lbf.in | 886.2/0.1 | 1772.4/0.1 | 2658.6/0.1 | 4431.1/0.1 | Jan-62 | 17724/1 | 26586/1 | ||||
Dimension | 880mm×350mm×550mm | 1250mm×500mm×800mm | |||||||||
Check length range | 130mm~750mm | 250mm~980mm | 250mm~1800mm | ||||||||
Width stroke | 0~60° | 0~360° | |||||||||
Height stroke | 130mm | 150mm | |||||||||
Accuracy | ±1% | ||||||||||
Peak sampling frequency | 2000HZ | ||||||||||
Power | AC220V/50HZ | ||||||||||
Net weight | 65kg | 335kg |
Packing and Shipping
Company Introduction
Factory Show
Certificate
Our Services