Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | ANL-1 |
Minimum Order Quantity: | 1set |
Price: | USD338-USD813/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Precision: | ±0.5% | Peak Value Sampling Frequency: | 2000HZ |
---|---|---|---|
Power: | 8.4V 1.2VX7 Ni-MH Battery Group | Charging Time: | 4~6 Hours |
Continuous Using Time Of Battery: | About 10 Hours | Battery Life: | ≥300 Times |
Size: | With Printer:230mm×95mm×180mm | Net Weight: | With Printer:4KG No Printer:2KG |
High Light: |
spring compression tester,torsion testing machine |
NANBEI Physical Testing Instrument Electronic Torque Meter High Precision
Digital torque meter price,electronic torque meter with high precision,manual torque meter price
Application of Electronic Torque Meter
Mainly used to detect and correct a variety of electric pneumatic screwdriver, torque screwdriver, torque wrench torque, a variety of products involved in the test of tightening force, parts to reverse the devastating test.
With simple operation, high precision, full function, easy to carry, and other characteristics, widely used in a variety of electrical, light industry, machinery manufacturing, scientific research institutions and other industries. The instrument has a print, without a printer
Function of Electronic Torque Meter
The ANL digital torque meter is specially designed for measuring all kinds of torque.
It is suitable for all kinds of torque measurement and adjust components reverse destructive test and so on.
This product Mainly used in measuring all kinds of electric and air torque, bottle opener, screwdriver, torque wrench, tighten torque instrument and product, widely applies in the electrical manufacture, the machine manufacture, the automobile light industry and the specialized scientific research and industry.
Character
1: High accuracy, high resolution, and stability. The sampling speed can be set.
2: Fluctuate limiting value set, has the acousto-optic alarm device.
3: Lattice type LCD, the back light can be set.
4: Torque directions identify.
5: Three kind of unit: N · m, kg · cm, lb · in automatic conversion.
6: Many kinds of front values maintain.
7: Power source shows and low power prompt.
8: No-operation close automatically, can set the close time.
9: Saves and prints 100 test data, can clean out at will.
10. Uses the USB connect to the PC, examine real-time, survey curve, and carries on processing to the data: such as prints, statistics and so on.
Type | With printer | ANL-1P | ANL-2P | ANL-3P | ANL-5P | ANL-10P | ANL-20P | |||||||
Index | No printer | ANL-1 | ANL-2 | ANL-3 | ANL-5 | ANL-10 | ANL-20 | |||||||
Measuring range / Division value | N·m | 1.0000/0.0001 | 2.0000/0.0001 | 3.0000/ | 5.0000/ | 10.000/ | 20.000/ | |||||||
0.0001 | 0.0001 | 0.001 | 0.001 | |||||||||||
Kg·cm | 10.210/ | 20.421/ | 30.631/ | 51.052/ | 102.10/ | 204.21/ | ||||||||
0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | |||||||||
Lb·in | 8.862/ | 17.724/ | 26.586/ | 44.311/ | 88.62/ | 177.24/ | ||||||||
0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | |||||||||
Precision | ±0.5% | |||||||||||||
Peak Value Sampling Frequency | 2000HZ | |||||||||||||
Power | 8.4V 1.2VX7 Ni-MH Battery group | |||||||||||||
Charging Time | 4~6 Hours | |||||||||||||
Continuous using time of battery | About 10 Hours | |||||||||||||
Battery life | ≥300 times | |||||||||||||
Size | With printer:230mm×95mm×180mm | |||||||||||||
No printer:230mm×70mm×125mm | ||||||||||||||
Net Weight | With printer:4KG No printer:2KG | |||||||||||||
Power adapter | Input:AC 110-220V 50HZ Output:DC 10V 300mA | |||||||||||||
Type | With printer | ANL-50P | ANL-100P | ANL-200P | ANL-300P | ANL-500P | ||||||||
Index | No printer | ANL-50 | ANL-100 | ANL-200 | ANL-300 | ANL-500 | ||||||||
Measuring range / Division value | N·m | 50.000/0.001 | 100.00/0.01 | 200.00/0.01 | 300.00/0.01 | 500.00/0.01 | ||||||||
Kg·cm | 510.52/0.01 | 1021.0/0.1 | 2042.0/0.1 | 3063.1/0.1 | 5105.2/0.1 | |||||||||
Lb·in | 443.11/0.01 | 886.2/0.1 | 1772.4/0.1 | 2658.6/0.1 | 4431.1/0.1 | |||||||||
Precision | ±1% | |||||||||||||
Peak Value |
2000HZ | |||||||||||||
Power | 8.4V 1.2VX7 Ni-MH Battery group | |||||||||||||
Charging Time | 4~6 Hours | |||||||||||||
Continuous using |
About 10 Hours | |||||||||||||
Battery life | ≥300 times | |||||||||||||
Size | With printer:Host display part 230mm×95mm×180mm | |||||||||||||
Measuring device part 480mm×190mm×180mm | ||||||||||||||
No printer:Host display part 230mm×70mm×125mm | ||||||||||||||
Measuring device part 480mm×190mm×180mm | ||||||||||||||
Net Weight | With printer:36KG No printer:34KG | |||||||||||||
Power adapter | Input:AC 220V 50HZ Output:DC 10V 300mA |
Packing and Shipping
Company Introduction
Factory Show
Certificate
Our Services