| Name: | Analytical Weighing Balance | Maximum Weighing Range: | 300g |
|---|---|---|---|
| Readability: | 0.1mg | Repeatability: | ±0.2mg |
| Linearity: | ±0.2mg | Working Environment: | 10°C – 30°C, 80%RH,Non-condensing |
| High Light: | Integrated electronic analytical balance,0.1mg laboratory weighing balance | ||
Specification of NZK-FA300 analysis of balance
Introduction of Analytical Weighing Balance
NZK-FA300 analysis of balance to achieve a new generation of digital circuit program, using multi-layer circuit board integrated technology into many application programs, multiple intelligent filtering technology, a type of automatic internal calibration, full temperature compensation and multi point linear correction scheme compatible. Widely used to meet customers' high-end demand for precision weighing.

Parameter of Analytical Weighing Balance
| Main technical indicators | |
| Model | NZK-FA300 |
| Maximum weighing range | 300g |
| readability | 0.1mg |
| repeatability | ±0.2mg |
| Linearity | ±0.2mg |
| working environment | 10°C – 30°C, 80%RH,Non-condensing |
| Size of scale pan | Ø90mm |
| Overall dimension | 345×223×331 |
| Main performance characteristics | |
| Structure of sensor | Single precision quality sensor |
| Correction way | Automatic intelligent internal calibration function (trigger internal calibration through temperature setting) |
| Range way | Single range |
| Shockproof level | Six level filtering adjustable function |
| Material of structure | Solid metal base + high strength PVC material |
| Way of display | LCD large interface with backlight display |
| Weighing stabilization time | 3-10 s adjustable |
| Unit of measure | g,ct,oz,ozl,dwt,GN,,N,dr,tlT,tls,tlH,T,tola/anna/rati(T/A/R),tola/Mna/rati(/A/R),Mesghal(ms),bat,mom,Parts per pound(/lb),kg,20kinds of unit measurement modes and can be canceled and shielded. |
| Communication methods | RS232/USB |
| Measurement mode locking | Switch and automatically locks the current mode |
| Built-in display function of time and temperature setting | yes |
| Lower hook weighing mode | yes |
| Anti-static metal back | no |
| Sensor anti-static treatment | yes |
| Ac and dc functions | AC adapter, optional external rechargeable battery |
| Weighing application mode | |
| Percentage function | YES |
| Direct reading function of density weighing | YES |
| Animal weighing function | YES |
| Design object weight counting function | YES |
| Cost settlement function | YES |
| Upper and lower limit check function | YES |
| Gross/skin weighing function | YES |
| Peak holding function | YES |
| The cumulative function | YES |
Packing and Shipping


Company Introduction

Factory Show


Certificate

Our Services
