Dimension: | 645mm×420mm×220mm | Check Length Range: | 150mm~450mm |
---|---|---|---|
Width Stroke: | 210mm | Height Stroke: | 90mm |
Accuracy: | ±1% | Peak Sampling Frequency: | 2000HZ |
Power: | 7.2V 1.2V×6 Ni-MH Rechargeable Battery Pack | Charging Time: | 4~6 Hours |
High Light: |
spring compression tester,torsion testing machine |
Calibration Physical Testing Instrument Digital Torque Wrench Tester
Hot sale digital torque wrench tester for calibration
ANJ torque wrench tester is a special device for testing torque wrench and torque screwdriver. It is mainly used to detect various kinds of torque wrenches, digital torque wrenches, preset torque wrenches, torque screwdrivers, screwdrivers and so on. Of the instruments and products. Widely used in electrical manufacturing, machinery manufacturing, automotive light industry, professional research and testing industry.
main feature
1. High precision, high resolution, sampling speed, full screen display.
2. The use of high-precision torque sensor, with torque direction display.
3. The upper and lower limits of the set, red and green lights and Feng Ming sound and light alarm.
4. The three units are converted to each other (N · m, kg · cm, Ib · in).
5. Real-time, peak, automatic peak three modes can be free to switch.
6. Using USB interface to communicate with the PC, synchronization test function can be connected to computer testing, computer synchronization display test curve and test the test process of detailed records, and do save, print and other analysis.
7. Peak hold, auto release function, release time free setting.
8. Storage capacity, can save 1000 sets of test data.
9. No operation automatic shutdown function, the time can be set freely.
Model | ANJ-30 | ANJ-50 | ANJ-100 | ANJ-200 | ANJ-300 | ANJ-500 | ANJ-1000 | |
Measurement range / scale value |
N.m | 30.000/0.001 | 50.000/0.001 | 100.00/0.01 | 200.00/0.01 | 300.00/0.01 | 500.00/0.01 | 1000.0/0.1 |
Kgf.cm | 306.31/0.01 | 510.52/0.01 | 1021.0/0.1 | 2042.0/0.1 | 3063.1/0.1 | 5105.2/0.1 | 10210/1 | |
lbf.in | 265.86/0.01 | 443.11/0.01 | 886.2/0.1 | 1772.4/0.1 | 2658.6/0.1 | 4431.1/0.1 | 88622/1 | |
Dimension | 645mm×420mm×220mm | 1050mm×540mm×300mm | 1433mm×685mm×360mm | |||||
Check length range | 150mm~450mm | 150mm~870mm | 150mm~1200mm | |||||
Width stroke | 210mm | 330mm | 450mm | |||||
Height stroke | 90mm | 140mm | ||||||
Accuracy | ±1% | |||||||
Peak sampling frequency | 2000HZ | |||||||
Power | 7.2V 1.2V×6 Ni-MH rechargeable battery pack | |||||||
Charging time | 4~6 hours | |||||||
Battery continuous use of time | About 10hours | |||||||
Battery Life | ≥300times | |||||||
Net Weight | 25kg | |||||||
Power Adapter | Input:AC220V50HZ output:DC10V300mA | |||||||
Net Weight | 30kg | 55kg | 110kg |
Packing and Shipping
Company Introduction
Factory Show
Certificate
Our Services