Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | ISO,SGS |
Model Number: | Cell Culture Flasks |
Minimum Order Quantity: | 50/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 5-7days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 set/per day |
Cat.No.: | 707001 | Cell Growth Area (cm): | 25 |
---|---|---|---|
Cap Style: | Sealed Cap | Volume (mL): | 50 |
Rcommended Medium Volume(mL): | 5-7.5 | Name: | Lab Instrument Cell Culture Flasks |
High Light: |
25cm Biotechnology Lab Equipment,50ml Biotechnology Lab Equipment,25cm tissue culture flasks |
High clarity medical grade polystyrene material
• Packaged in Zip bags
• High clarity, 100% virgin polystyrene
• Frosted writing and clear graduations
• Stackable
• Sterilized by E-Beam
• Vent caps (with breathable 0.22um membrane)
• Clear lot number for batch traceability
• Non-Pyrogenic, DNase/RNase free
Tissue Culture Treated Cell Culture Flasks
Cat.No. |
Cell Growth Area (cm²) |
Cap Style |
Volume (mL) |
Rcommended Medium Volume(mL) | TC | /Pack | /Case |
707001 | 25 | Sealed Cap | 50 | 5-7.5 | YES | 10 | 200 |
707003 | 25 | Vent Cap | 50 | 5-7.5 | YES | 10 | 200 |
708001 | 75 | Sealed Cap | 250 | 15-22.5 | YES | 5 | 100 |
708003 | 75 | Vent Cap | 250 | 15-22.5 | YES | 5 | 100 |
709001 | 175 | Sealed Cap | 750 | 35-52.5 | YES | 5 | 40 |
709003 | 175 | Vent Cap | 750 | 35-52.5 | YES | 5 | 40 |
721001 | 225 | Sealed Cap | 950 | 45-67.5 | YES | 5 | 25 |
721003 | 225 | Vent Cap | 950 | 45-67.5 | YES | 5 | 25 |
Non-treated Cell Culture Flasks
Cat.No. |
Cell Growth Area (cm²) |
Cap Style |
Volume (mL) |
Rcommended Medium Volume(mL) | TC | /Pack | /Case |
707011 | 25 | Sealed Cap | 50 | 5-7.5 | NO | 10 | 200 |
707013 | 25 | Vent Cap | 50 | 5-7.5 | NO | 10 | 200 |
708011 | 75 | Sealed Cap | 250 | 15-22.5 | NO | 5 | 100 |
708013 | 75 | Vent Cap | 250 | 15-22.5 | NO | 5 | 100 |
709011 | 175 | Sealed Cap | 750 | 35-52.5 | NO | 5 | 40 |
709013 | 175 | Vent Cap | 750 | 35-52.5 | NO | 5 | 40 |
721011 | 225 | Sealed Cap | 950 | 45-67.5 | NO | 5 | 25 |
721013 | 225 | Vent Cap | 950 | 45-67.5 | NO | 5 | 25 |