Model: | MJ-150-II | Volume: | 150L |
---|---|---|---|
Voltage: | 220V 50Hz | Timer: | Humidification: No Humidification: |
Constant Temperature Fluctuation: | ±1 ℃ | Temperature Resolution: | 0.1 ℃ |
Temperature Uniformity: | ± 2 ℃ | Humidity Range: | 50~95%RH |
High Light: | incubator thermostat,biochemistry incubator |
Bacteriological Laboratory Thermostat Microbiology Incubator Bacteria Storage Cabinet
Lab microbiology incubator,bacteriological incubator,bacteria storage cabinet,cfc free incubator
The range of products has a precise humidity and temperature control system, it is for industrial research, biotechnology testing to provide the required environmental simulation conditions. So it can be widely applied to food processing, pharmaceuticals, textiles and other sterile tests, stability testing and product life of industrial products, raw material properties, product packaging and other tests.
Features of Bacteriological Laboratory Thermostat
1. The use of mirror stainless steel liner, semi-circular four corners easy to clean, box shelf spacing adjustable.
2. The use of glass observation window, easy to observe.
3. With the timing function of the digital microcomputer temperature and humidity controller, temperature control wet and accurate and reliable.
4. With independent temperature limit alarm system, more than the limit temperature that is automatically interrupted, to protect the experimental safe operation, no accidents. (Optional)
Model | Mildew incubator MJ-II | |
MJ-150-II | MJ-250-II | |
Volume | 150L | 250L |
Voltage | 220V 50Hz | |
Timer | Humidification: No humidification: | 10℃-50℃ |
Constant temperature fluctuation | ±1 ℃ | |
Temperature resolution | 0.1 ℃ | |
Temperature uniformity | ± 2 ℃ | |
Humidity range | 50~95%RH | |
Humidity fluctuation | ±5 %RH | |
Power | 640W | 750W |
working environment temperature | 5℃-35℃ | |
Inner chamber size(mm) | 500*370*800 | 600*570*970 |
Dimension(mm) | 600*650*1380 | 780*745*1510 |
Shelves | 3pcs | 4pcs |
Packing and Shipping