Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | LH-80 |
Minimum Order Quantity: | 1set |
Price: | USD675~USD1293/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Model: | LH-80 | Voltage: | AC 220V 50Hz |
---|---|---|---|
Temp. Control Range: | RT+5 ℃-65 ℃ | Humidity Range: | No |
Temperature Resolution: | 0.1 ℃ | Inner Chamber Size (mm): | 400X400X500 |
Dimension (mm): | 550X550X800 | Timer: | 1-9999 Minutes |
High Light: |
lab thermostat,biochemistry incubator |
LH-80 Laboratory Thermostat Seed Germination Chamber , Seed Germination Cabinet
Lab seed germination chamber,seed germination cabinet,seed growth incubator,seed incubator
Suitable for forestry, agriculture and other fields of seed cultivation and basic research.
Features of Seed Germination Cabinet
1. LH-80, LH-150, LH-150-I is water jacket heating method, LH-150S is balanced humidification.
2. Unique duct circulation system to ensure uniform distribution of temperature and humidity in the studio.
3. The use of stainless steel liner, four corners arc type, easy to clean.
4. Microcomputer temperature and humidity controller temperature control, humidity accurate and reliable.
Performance parameters test under no-load conditions: 50% RH ambient humidity, ambient temperature 20 ℃
Model | Seed aging box | ||||
LH-80 | LH-150 | LH-150-I | LH-150S | LH-250S | |
Voltage | AC 220V 50Hz | ||||
Temp. Control range | RT+5 ℃-65 ℃ | 5 ℃-60 ℃ | |||
Humidity range | no | 98%RH | |||
Temperature resolution | 0.1 ℃ | ||||
Inner chamber size (mm) | 400X400X500 | 500X500X600 | 500X370X800 | 500X425X650 | 600X570X970 |
Dimension (mm) | 550X550X800 | 650X640X950 | 600X570X1320 | 685X660X1320 | 780X745X1510 |
Shelves | 2 pcs | 3 pcs | 4 pcs | ||
Timer | 1-9999 minutes |
Packing and Shipping