Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | LHS-150HC |
Minimum Order Quantity: | 1set |
Price: | USD2103-USD3642/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Model: | LHS-150HC | Voltage: | AC 220V 50Hz |
---|---|---|---|
Temp. Range: | 0 ℃-60 ℃ | Temp. Accuracy: | ±0.3℃ |
Temperature Resolution: | 0.1℃ | Constant Temperature Fluctuation: | ±1.0℃ |
Humidity Control Range: | 40-95%RH | Humidity Deviation: | ±5% RH |
High Light: |
lab thermostat,biochemistry incubator |
Balanced Constant Temperature Laboratory Temperature Humidity Controlled Cabinet
Balanced constant temperature and humidity box,laboratory temperature humidity controlled cabinet
The range of products has a precise humidity and temperature control system, which for biotechnology testing, industry research to provide the required environmental simulation conditions. So it can be widely applied to textile, food processing, drugs and other sterile tests, stability testing and industrial products, product packaging, raw material properties, product life and other tests.
Features of laboratory temperature humidity controlled cabinet
1. Dedicated digital temperature and humidity control, temperature control and accurate wet and reliable. Compressors and other key components are imported products.
2. The use of mirror stainless steel liner, four corners semi-circular easy to clean, adjustable shelf shelf spacing.
3. RS485 interface can be connected to the recorder and computer, with 4-20mA standard current signal, can record the temperature parameter changes. (Optional)
Performance parameters test under no-load conditions: ambient temperature 20 ℃, ambient humidity 50% RH
Model | Constant temperature and humidity incubator (PLC control) | ||
LHS-150HC | LHS-250HC | LHS-500HC | |
Voltage | AC 220V 50Hz | ||
Temp. range | 0 ℃-60 ℃ | ||
Temp. accuracy | ±0.3℃ | ||
Temperature resolution | 0.1℃ | ||
Constant temperature fluctuation | ±1.0℃ | ||
Humidity control range | 40-95%RH | ||
Humidity deviation | ±5% RH | ||
Power | 1500W | 2000W | 2500W |
Inner chamber size(mm) | 500X505X600 | 550X520X900 | 720X660X1080 |
Dimension(mm) | 630X705X1150 | 680X720X1540 | 860X800X1870 |
Shelves | 3 pcs | 4 pcs |
Packing and Shipping