Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | HH.CP-01W |
Minimum Order Quantity: | 1set |
Price: | USD2022-USD3714/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Model: | HH.CP-01W | Volume: | 80L |
---|---|---|---|
Voltage: | 220V 50Hz | Heating Mode: | Air Jacketed |
Temp. Control Range: | RT+5 ℃ ~ 50℃ | Temp. Accuracy: | ±0.3 ℃ |
Temperature Resolution: | 0.1 ℃ | CO2 Temp. Control Range: | 0~ 20%( Gas Distribution ) |
High Light: |
lab thermostat,incubator thermostat |
Bacteria Laboratory Thermostat Ivf Small Co2 Incubator Electric Water Jacket
Electric water jacket co2 incubator for bacteria,small co2 incubator,ivf co2 incubator
Features of Electric water jacket co2 incubator
New generation of HH.CP series of carbon dioxide incubator is the introduction of advanced technology and materials produced by the production of high-performance carbon dioxide incubator, with fast heating, temperature control accuracy.
1. The use of mirror stainless steel or drawing plate TIG welding production, the liner four corners semi-circular easy to clean.
2. Microcomputer temperature controller with timing function keys, the temperature fluctuation is small.
3. The use of door temperature control, which can effectively prevent the glass door condensation phenomenon.
4. The tank has been equipped with carbon dioxide incubator dedicated pressure reducing valve.
5. The box is equipped with ultraviolet germicidal lamp can be regularly on the box disinfection, more effective to prevent the cells during the culture of pollution.
6. "IN" series imported infrared carbon dioxide sensor.
Performance parameters test under no-load conditions: ambient temperature 20 ℃, ambient humidity 50% RH
Model | Co2 incubator | |||
HH.CP-T HH.CP-TIN |
HH.CP-01 HH.CP-01IN |
HH.CP-TW HH.CP-TWIN |
HH.CP-01W HH.CP-01WIN |
|
Volume | 80L | 160L | 80L | 160L |
Voltage | 220V 50Hz | |||
Heating mode | Air jacketed | Water jacketed | ||
Temp. Control range | RT+5 ℃ ~ 50℃ | |||
Temp. accuracy | ±0.3 ℃ | |||
Temperature resolution | 0.1 ℃ | |||
CO2 temp. Control range | 0~ 20%( Gas distribution ) | |||
CO2 Recovery Time | ≤ Concentration value *1.2min | |||
Humidity mode | Natural evaporation | |||
Power | 450W | 770W | 730W | 1000W |
Working environment temperature | 5 ℃ ~ 35 ℃ | |||
Inner chamber size(mm) | 500*400*400 | 500*500*650 | 400*400*500 | 500*500*650 |
Dimension(mm) | 760*530*560 | 770*630*810 | 710*540*720 | 805*640*870 |
Shelves | 2pcs | 3pcs | 2pcs | 3pcs |
Packing and Shipping