Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE/ISO/SGS/TUV |
Model Number: | NHG9035A |
Minimum Order Quantity: | 1/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 set/per day |
Voltage: | 220v 50HZ | Temp. Range: | RT+10-250℃ |
---|---|---|---|
Temp. Resolution: | 0.1℃ | Constant Volatility: | ±1℃ |
Power: | 870w | Working Temp: | 5-40℃ |
High Light: |
870w Hot Air Drying Oven,300C Hot Air Drying Oven,870w laboratory hot air oven |
Lab 300 Degree Tabletop Blast Hot Air Drying Oven
For laboratory, scientific research units, industrial and mining enterprises for baking melting wax, drying, sterilization.
Features of Hot Air Drying Oven
1. The box is made of mirror stainless steel or drawing board material made of argon arc welding, the box outside the use of high-quality steel plate material, modeling novel and beautiful.
2. The hot air circulation system consists of a fan that can operate continuously at high temperatures and a suitable air duct. Studio temperature uniformity.
3. With a temperature control, with a timer function of the digital display microcomputer temperature controller, accurate and reliable temperature control.
4. With "D" series for the intelligent 10-segment programmable LCD controller.
5. Independent temperature limit alarm system, more than the limit temperature that is automatically interrupted, to ensure safe operation of the experiment does not occur accident. (Optional)
Parameters of Hot Air Drying Oven
Model | NHG-9030A NHG-9030AD NHG-9030 |
NHG-9070A NHG-9070AD NHG-9070 |
NHG-9140A NHG-9140AD NHG-9140 |
NHG-9240A NHG-9240AD NHG-9240 |
Voltage | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ |
Temp. range | RT+10-250℃ | RT+10-250℃ | RT+10-250℃ | RT+10-250℃ |
Temp. resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Constant volatility | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Power | 870w | 1570W | 2070W | 2470W |
Working temp. | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ |
Inner dimension(mm) | 340*325*325 | 450*400*450 | 550*450*550 | 600*550*750 |
Size(mm) | 625*510*490 | 740*580*630 | 830*650*730 | 880*770*930 |
Shelves | 2pcs | 2pcs | 2pcs | 2pcs |
Timing | 1-9999 minutes | 1-9999 minutes | 1-9999 minutes | 1-9999 minutes |
Model | NHG-9023A NHG-9023AD |
NHG-9053A NHG-9053AD NHG-9070 |
NHG-9123A NHG-9123AD |
NHG-9203A NHG-9203AD |
Voltage | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ |
Temp. range | RT+10-250℃ | RT+10-250℃ | RT+10-250℃ | RT+10-250℃ |
Temp. resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Constant volatility | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Power | 870w | 1120w | 2070w | 2470w |
Working temp. | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ |
Inner dimension(mm) | 340*325*300 | 420*400*345 | 550*450*550 | 600*600*650 |
Size(mm) | 620*540*490 | 720*580*530 | 830*650*730 | 880*770*825 |
Shelves | 2pcs | 2pcs | 2pcs | 2pcs |
Timing | 1-9999 minutes | 1-9999 minutes | 1-9999 minutes | 1-9999 minutes |
Model | NHG-9035A NHG-9035AD |
NHG-9055A NHG-9055AD |
NHG-9075A NHG-9075AD |
NHG-9145A NHG-9145AD |
NHG-9245A NHG-9245AD |
Voltage | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ |
Temp. range | RT+10-300℃ | RT+10-300℃ | RT+10-300℃ | RT+10-300℃ | RT+10-300℃ |
Temp. resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Constant volatility | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Power | 970W | 1220W | 1670W | 2170W | 2870W |
Working temp. | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ | 5-40℃ |
Inner dimension(mm) | 340×325×325 | 420×400×345 | 450×400×450 | 550×450×550 | 600×550×750 |
Size(mm) | 625×510×490 | 720×580×530 | 740×580×630 | 830×650×730 | 880×770×930 |
Shelves | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
Timing | 1-9999 minutes | 1-9999 minutes | 1-9999 minutes | 1-9999 minutes | 1-9999 minutes |
Options of Hot Air Drying Oven
1 intelligent LCD temperature controller (thirty)
2 intelligent temperature controller program (section thirty)
3 independent temperature limit controller
4 liquid crystal independent temperature limit controller
5 The printer
6.RS485 interface and communication software
Packing and Shipping