Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | TDL5A |
Minimum Order Quantity: | 1set |
Price: | USD2715-USD3992/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Max Speed: | 5000r/min | Max RCF: | 4730*g |
---|---|---|---|
Time Range: | 0~99H59min | Speed Accuracy: | 50r/min |
Capacity: | 4*300ml | Noise: | ≦65dBA |
Weight: | 118KG | Dimension: | 640*665*420mm |
High Light: |
laboratory centrifuge machine,centrifuge laboratory equipment |
Refrigerated Small Centrifuge Machine TDL5A Molde Max Speed 5000r/Min
Brief introduction of refrigerated centrifuge:
Widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory.
Features of NANBEI refrigerated centrifuge:
1. Brushless DC motor, free maintenance, no carbon dust pollution, quick in speed up and down.
2. Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control..
3. Microprocessor control, digital display which indicates the speed, time, RCF in operation, speed raising and reducing quickly, operate simply. Running parameters can be edited.
4. 10 kinds of program stored in the memory, 10 kinds of accelerating and decelerating speed for your choice.
5. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
6. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
7. There are several kinds of rotors for your choice, adapters can be designed by experimental requirements.
8. 3 tiers protection steel cover and get the ideal centrifugation result.
Max speed | 5000r/min | Max RCF | 4730*g | ||
Time range | 0~99H59min | Sspeed accuracy | 50r/min | ||
capacity | 4*300ml | Noise | ≦65dBA | ||
Weight | 118KG | Dimension | 640*665*420mm | ||
Packaged weight | 130KG | Packaged dimension | 820*735*535mm | ||
Temperature range | -20~40℃ | Temperature accuracy | 1℃ | ||
Power | AC110/220V, 50-60HZ,15A | Rotor identification | Automatic identification | ||
Package | wooden box | ||||
Partial Rotors for TDL5A: | |||||
Order No. | Rotor | Max speed(rpm) | Max capacity(ml) | Max RCF(*g) | |
30592 | Swing rotor | 4000 | 4*250 | 2920 | |
30589 | Swing rotor | 4000 | 88*5ml vacuum tube | 2840 | |
124*5ml vacuum tube | |||||
30590 | Swing rotor | 4000 | 88*7ml vacuum tube | 3140 | |
124*7ml vacuum tube | |||||
30691 | Plate bucket | 4000 | 2*4*96holes | 2490 | |
30676 | Plate bucket | 4000 | 2*3*48holes | 2300 |
Packing and Shipping
Company Introduction
Factory Show
Certificate
Our Services