Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | TD5B |
Minimum Order Quantity: | 1set |
Price: | USD1054-USD1862/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Order No.: | 31495 | Rotor: | Swing Rotor Round Cup |
---|---|---|---|
Max Speed (r/min): | 4000 | Max Capacity (ml): | 2*500ml |
Max RCF (*g): | 3380 | Swing Rotor Round Cup: | 4000 |
Swing Rotor Elliptic Cup: | 4000 | ||
High Light: |
laboratory centrifuge machine,small centrifuge machine |
Low Speed Medical Centrifuges TD5B Molde Large Capacity With Table Top
Brief introduction of centrifuge machine:
Widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory.
Features of NANBEI centrifuge machine:
1. Large capacity could contain 4 blood bag of 250ml or 4 bottle of 500ml.
2. Microprocessor control, digital display which indicator the speed, time, RCF in operation, speed raising and reducing quick, operate simply. Running parameters can be edited.
3. Brushless DC motor, no carbon dust pollution, unnecessary to maintain, quick in speed up and down.
4. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
5. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction, safe and reliable.
6. There are several kinds of rotors for your choice, adapters can be designed by experimental requirements.
7. 3 tiers protection steel cover and get the ideal centrifugation result.
Technical parameters:
Order No. | Rotor | Max speed (r/min) | Max capacity (ml) | Max RCF (*g) |
31495 | Swing rotor round cup | 4000 | 2*500ml | 3380 |
31496 | Swing rotor round cup | 4000 | 4*500ml | 3380 |
Swing rotor elliptic cup | 4000 | 4*500ml | 3380 | |
31392 | Swing rotor round cup | 4000 | 4*250ml | 2920 |
31389 | Swing rotor | 4000 | 88*5ml | 2840 |
124*5ml | ||||
31390 | Swing rotor | 4000 | 88*7ml | 3140 |
124*7ml | ||||
31491 | Plate bucket | 4000 | 2*4*96holes | 2490 |
31494 | Plate bucket | 4000 | 4*4*96holes | 2840 |
31376 | Plate bucket | 4000 | 2*3*48holes | 2300 |
31479 | Swing rotor cubic cup | 4000 | 4*500ml | 3310 |
31493 | Swing rotor | 4000 | Milk fat | 3830 |
30627 | Fixed rotor | 5000 | 30*15ml | 3830 |
30638 | Fixed rotor | 5000 | 6*15ml | 2540 |
30607 | Fixed rotor | 5000 | 12*15ml | 3080 |
30639 | Fixed rotor | 5000 | 24*15ml | 3500 |
30640 | Fixed rotor | 5000 | 4*50ml | 2520 |
30611 | Fixed rotor | 5000 | 6*50ml | 2850 |
30641 | Fixed rotor | 5000 | 12*50ml | 3860 |
30642 | Fixed rotor | 4000 | 24*50ml | 2970 |
30613 | Fixed rotor | 5000 | 4*100ml | 2630 |
30614 | Fixed rotor | 5000 | 6*100ml | 3130 |
30643 | Fixed rotor | 4000 | 12*100ml | 2970 |
Packing and Shipping
Company Introduction
Factory Show
Certificate
Our Services