Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | TD5A |
Minimum Order Quantity: | 1set |
Price: | USD668-USD1369/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Max Speed: | 5000rpm | Max RCF: | 4730*g |
---|---|---|---|
Noise: | ≦45dBA | Weight: | 52KG |
Time Range: | 0~99min | Max Capacity (ml: | 4*300ml |
Dimension: | 621*450*360mm | Speed Accuracy: | ±10r/min |
High Light: |
laboratory centrifuge machine,small centrifuge machine |
Brief introduction of medical centrifuge:
Widely used in the laboratory of biology, medicine, chemistry and physics, which is the ideal instrument for separating the blood, plasma, urine in the hospital.
Features of NANBEI medical centrifuge:
1. Brushless DC motor, no carbon dust pollution, unnecessary to maintain, quick in speed up and down.
2. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
3. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction, safe and reliable.
4. Microprocessor control, TD5A with digital display and TD5C with LCD display which indicate the speed, time, RCF in operation, speed raising and reducing quick, operate simply.
5. 10 kinds of program stored in the memory, 10 kinds of accelerating and decelerating speed for your choice.
6. 3 tiers protection steel cover and get the ideal centrifugation result.
Max speed | Max RCF | Time range | Max capacity (ml) | Speed accuracy |
5000rpm | 4730*g | 0~99min | 4*300ml | ±10r/min |
Noise | Weight | Dimension | Packaged weight | Packaged dimension |
≦45dBA | 52KG | 621*450*360mm | 75KG | 780*525*500mm |
Order No. | Rotor | Max speed (r/min) | Max capacity (ml) | Max RCF (*g) |
No.31377 | Swing rotor | 5000 | Available for the next tube holder and tube rack. | |
4*50ml | 4*50ml | |||
4*100ml | 4*100ml | |||
No.31378 | Swing rotor | 4000 | Available for the next tube holder and tube rack | |
8*100ml | 3020 | |||
8*50ml | 3200 | |||
16*15ml | 3200 | |||
24*15ml | 3200 | |||
32*15ml | 3200 | |||
48*7ml vacuum tube | 2880 | |||
32*10ml | 2790 | |||
24*10ml | 2790 | |||
16*10ml | 2920 | |||
No.31392 | Swing rotor | 4000 | 4*250ml | 2920 |
No.31389 | Swing rotor | 4000 | 88*5ml vacuum tube | 2840 |
124*5ml vacuum tube | 2840 | |||
No.31390 | Swing rotor | 4000 | 88*7ml (vacuum tube) | 3140 |
124*7ml vacuum tube | 3140 | |||
No.31491 | Plate bucket | 4000 | 2*4*96holes | 2490 |
No.31376 | Plate bucket | 4000 | 2*3*48holes | 2300 |
No.30627 | Angle rotor | 5000 | 30*15ml | 3830 |
No.30638 | Angle rotor | 5000 | 6*15ml | 2540 |
No.30607 | Angle rotor | 5000 | 12*15ml | 3080 |
No.30639 | Angle rotor | 5000 | 24*15ml | 3500 |
No.30640 | Angle rotor | 5000 | 4*50ml | 2520 |
No.30611 | Angle rotor | 5000 | 6*50ml | 2850 |
No.30641 | Angle rotor | 5000 | 12*50ml | 3860 |
No.30642 | Angle rotor | 4000 | 24*50ml | 2970 |
No.30613 | Angle rotor | 5000 | 4*100ml | 2630 |
No.30614 | Angle rotor | 5000 | 6*100ml | 3130 |
No.30643 | Angle rotor | 4000 | 12*100ml | 2970 |
Packing and Shipping
Company Introduction
Factory Show
Certificate
Our Services