Place of Origin: | China |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO |
Model Number: | NBJ218C |
Minimum Order Quantity: | 1set |
Price: | USD583-USD1108/set |
Packaging Details: | Wooden cases and cartons |
Delivery Time: | 7-10days |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Supply Ability: | 500 set/per day |
Cooling Capacity: | 18-20L/H | Hopper Volume: | 5.8*2 |
---|---|---|---|
Compressr HP: | 1.25HP | Refrigerant: | R22/R404A |
Power Supply: | 2000W | Voltage: | 220V/50Hz |
Net Weight: | 110kg | Product Dimension: | 540*665*1255mm |
Loading Capacity: | 54PCS/114PCS | Price: | Competitive |
High Light: |
cube ice maker machine,ice cream maker machine |
Soft Serve Ice Cream Machine / Italian Ice Cream Machine,Ice Cream Maker Machine
Digital vertical soft serve ice cream machine,italian ice cream machine,ice cream maker machine
Application of Ice Cream Machine
Fast food restaurants, cafes, drinks stores, frozen food factory,etc
Feature of Ice Cream Machine
1. Efficient compressor, optional brand Panasonic, LG, Embraco
2. PPC Food grade hooper material with stainless steel
3. Super thickness play head,Durable material
4. Splicing water tank, easy to clean
5. LCD display,hardness,level,fronzen hopper temperature,ice cream quantity.
6. Alarm for lack of material,low voltage,belt problem.
7. External material Stainless steel
Manual for making ice cream:
Step 1. Ratio:1kg Ice cream powder with 2.5-3L water
Step 2. Mix the powder and water thoroughly
Step 3. Steady for 15 minutes
Step 4. Put the mixing liquid to hopper
Step 5. Please ensure the two hopper all have liquid
Step 6. Press the cleaning key,then press cooling key ,wait about 10-20minutes, get the ice cream
Model | NBJ218C | NBJ288C | NBJ368C | NBJ408C |
Cooling capacity | 20L/H | 28L/H | 36L/H | 40L/H |
Hopper Volume | 5.8*2 | 5.8*2 | 5.8*2 | 10L*2 |
Refrigerant | R22/R404a | R22/R404a | R22/R404a | R22/R404a |
Power | 2000W | 2500W | 3000W | 3500W |
Voltage | 220v/50HZ | 220v/50HZ | 220v/50HZ | 220v/50HZ |
Net weight | 110KG | 120KG | 130kg | 140kg |
Product Dimension | 540*780*1310mm | 540*780*1310mm | 540*780*1310mm | 600*780*1360mm |
Package Size | 630*860*1450mm | 630*860*1450mm | 630*860*1450mm | 660*830*1490mm |
Loading Capacity 20GP/40GP |
27pcs/57pcs | 27pcs/57pcs | 25pcs/50pcs | 25pcs/50pcs |