Product Name: | Colorimeter, Portable Residual Chlorine Meter, Oil Moisture Analyzer, Portable Precision Turbidimeter, Online Cod | Power Supply: | 220VAC, 3.7V 4000mAh Rechargeable Battery, AC 220V ± 10%, Four AA Batteries, 50/60HZ |
---|---|---|---|
Light Source: | Tungsten Halogen Lamp 6V, LED, 12W | Measuring Range: | 50.1 200, 0-15000mg/L(COD), 0.00 - 50.0, 201 - 2000 |
Indication Error: | ± 6%, ± 5% | Indication Stability: | ≤ ± 0.3% FS |
Working Temperature: | -10 ℃~+50 ℃ | Sensitivity: | 1μg H2O, 0.1ugH2O |
High Light: |
dissolved oxygen meter,dissolved oxygen analyzer |
Laboratory PH MV Temp Ion Meter Tester Digital Display PXSJ-270 Molde
Brief introduction of ion meter
The ion meter is an electrochemical analyzer used to measure the ion concentration in a solution. Measurement of H + also belongs to the ion meter, we generally call its PH meter or acidity meter, the general people refer to the ion meter is measured in addition to H + other than the electrochemical electrochemical instruments.
Features of NANBEI ion meter:
1. lBig LCD with back light.
2. lPHS-3E support auto temp compensation.
Model | PXS-270 | |
Parameters | pX/mV(ORP) | |
Range | pH/pX | 0.00~14.00pX |
mV | ±1999mV | |
Temp | — | |
Resolution | pH/pX | 0.01 pX |
mV | 1 mV | |
Temp | — | |
Accuracy | pH/pX | ±0.01±1bit pX |
mV | ±0.1%FS | |
Temp | — | |
Temp Compensation | Manual(0.0~60.0)℃ | |
Calibration | Up to two points | |
Buffer recognition | Automatic: 3 Buffers | |
Power | AC (220±22)V, (50±l )Hz | |
Dimension(mm) Weight(kg) |
290×210×92,1.5 | |
Standard Configuration |
PF-1-01 ISE; 232-01 Reference Electrode; JB-1A Stirrer |