Product Name: | Colorimeter, Portable Residual Chlorine Meter, Oil Moisture Analyzer, Portable Precision Turbidimeter, Online Cod | Weight: | 0.5kg, 50kg, 2kg, 3.5 Kg |
---|---|---|---|
Light Source: | Tungsten Halogen Lamp 6V, LED, 12W | Measuring Range: | 50.1 200, 0-15000mg/L(COD), 0.00 - 50.0, 201 - 2000 |
Display: | LCD Touch Digital Display, Backlit LCD, Large Touch Screen Display | Output: | 4-20mA And 2 Relays, 3-way 4-20mA |
Warranty: | 12months, 1 Year | Usage: | Automatic Testing Machine, Water Analysis |
High Light: |
dissolved oxygen meter,dissolved oxygen analyzer |
DWS-51 Water Analysis Instrument Bench Top Sodium Ion Meter ISO Certification
Brief introduction of ion meter
The ion meter is an electrochemical analyzer used to measure the ion concentration in a solution. Measurement of H + also belongs to the ion meter, we generally call its PH meter or acidity meter, the general people refer to the ion meter is measured in addition to H + other than the electrochemical instruments.
Features of NANBEI ion meter:
1. With digital display, having correct and clear measuring results
2. With the function of manual temperature compensation
3. With the function of concentration value of sodium [Na+] display besides pNa display
4. To measure pNa,mV,Na+,Temperature value
5. Having smart appearance
Model | DWS-51 | |
Parameters | pNa,Na+ concentration | |
Range | pNa | (0.00~9.00)pNa |
Na+ | (2.3×10 -2~2.3×10 7)μg/L | |
Resolution | pNa | 0.01pNa |
Accuracy | pNa | ±0.02pNa±1bit |
Stability | (±0.02pNa±1bit)/3h | |
Power | AC (220±22)V; (50±1)Hz | |
Temp Compensation | Manual(0.0~60.0)℃ | |
Dimension&Weight | 290×210×95mm, 1.5kg | |
Standard Configuration |
6801-01 pNa ISE; 6802-01 Reference Electrode |