Product Name: | Colorimeter, Portable Residual Chlorine Meter, Oil Moisture Analyzer, Portable Precision Turbidimeter, Online Cod | Power Supply: | 220VAC, 3.7V 4000mAh Rechargeable Battery, AC 220V ± 10%, Four AA Batteries, 50/60HZ |
---|---|---|---|
Measurement Range: | Optical Pathop), 10μg ~ 50 Mg, 0-1000mg/L(COD), 0-20mg/L, 0~200NTU | Weight: | 0.5kg, 50kg, 2kg, 3.5 Kg |
Warranty: | 12months, 1 Year | Usage: | Automatic Testing Machine, Water Analysis |
Indication Error: | ± 6%, ± 5% | Repeatability: | ≤0.03, <1%(Deviation Of D50 On National Standard Samples) |
High Light: |
dissolved oxygen analyzer,dissolved oxygen controller |
220VAC Bench Top Sodium Ion Meter 3.7V 4000mAh Rechargeable Battery
Brief introduction of ion meter
The ion meter is an electrochemical analyzer used to measure the ion concentration in a solution. Measurement of H + also belongs to the ion meter, we generally call its PH meter or acidity meter, the general people refer to the ion meter is measured in addition to H + other than the electrochemical instruments.
Features of NANBEI ion meter:
1. With digital display, having correct and clear measuring results
2. With the function of manual temperature compensation
3. With the function of concentration value of sodium [Na+] display besides pNa display
4. To measure pNa,mV,Na+,Temperature value
5. Having smart appearance
Model | DWS-51 | |
Parameters | pNa,Na+ concentration | |
Range | pNa | (0.00~9.00)pNa |
Na+ | (2.3×10 -2~2.3×10 7)μg/L | |
Resolution | pNa | 0.01pNa |
Accuracy | pNa | ±0.02pNa±1bit |
Stability | (±0.02pNa±1bit)/3h | |
Power | AC (220±22)V; (50±1)Hz | |
Temp Compensation | Manual(0.0~60.0)℃ | |
Dimension&Weight | 290×210×95mm, 1.5kg | |
Standard Configuration |
6801-01 pNa ISE; 6802-01 Reference Electrode |