Product Name: | Colorimeter, Portable Residual Chlorine Meter, Oil Moisture Analyzer, Portable Precision Turbidimeter, Online Cod | Power Supply: | 220VAC, 3.7V 4000mAh Rechargeable Battery, AC 220V ± 10%, Four AA Batteries, 50/60HZ |
---|---|---|---|
Measurement Range: | Optical Pathop), 10μg ~ 50 Mg, 0-1000mg/L(COD), 0-20mg/L, 0~200NTU | Weight: | 0.5kg, 50kg, 2kg, 3.5 Kg |
Ndication Error: | ± 6%, ± 5% | Repeatability: | ≤0.03, <1%(Deviation Of D50 On National Standard Samples) |
Indication Stability: | ≤ ± 0.3% FS | Working Temperature: | -10 ℃~+50 ℃ |
High Light: |
dissolved oxygen analyzer,dissolved oxygen controller |
NANBEI Water Analysis Instrument Digital Portable Multi Parameter Meter
Brief introduction of multiparameters
In order to protect the water environment, it is necessary to strengthen the monitoring of sewage discharge. The quality of the design and inspection of the test points (mainly multi-parameter water quality analyzers) plays a vital role in water environmental monitoring. Determination of various chemical components in water by chemical and physical methods. Multi-parameter water quality analyzer is divided into simple analysis, full analysis and special analysis of three. Brief analysis in the field, the analysis of the project less, but requires fast and timely, apply to the initial understanding of a large area within the aquifers of the main chemical composition of groundwater specific analysis of the project according to the specific needs of the task. Another multi-parameter water quality analyzer can quickly and accurately qualitative and quantitative analysis, and can be fully automated, intelligent, real-time online, multi-parameter analysis at the same time, the results and print the report card.
Features of NANBEI multiparameters:
uSeveral parameters can be shown on the same screen. It can simultaneously measure pX/pH, mV, conductivity, TDS, salinity, resistivity, dissolved oxygen, saturation and temperature.
uIt provides many common ion modes such asH+,Ag+,Na+,K+,NH4+,Cl-,F-,NO3-,BF4-,CN-,Cu2+,Pb2+,Ca2+
uIt follows GLP practice and can store and print 2200 sets of measuring data.
uIt provides zero oxygen and full scale calibration.
uIt provides three measuring modes: continuous measuring, timing measuring and balance measuring mode.
uIt has USB ports. If matched with communication software, it can be connected with PC.
uIt is small size and low-energy designed. The protection level is IP65 for portable work and field measurement.
Model | DZB-712 | |
Parameters | Conductivity/ DO/pH/pX/℃ | |
Range | pH/ pX | -2.00~20.00 |
ORP | ±1999.9mV | |
Conductivity | 0.000μS/cm~199.9mS/cm | |
Resistivity | 0.00Ω·cm~20.00MΩ·cm | |
TDS | 0.000 mg/L~100g/L | |
Salinity | 0.00~8.00% | |
DO | 0.00~19.99 mg/L | |
DO Saturation | 0.0~199.9% | |
Response Time | ≤45s(90% respond at 20℃) | |
Ion Concentration | (0~19990), unit: ug/L,mg/L,g/L,mol/L,mmol/L | |
Temperature | -5.0~135.0℃ | |
Resolution | pH/ pX | 0.01 |
ORP | 0.1 | |
DO | 0.01mg/L | |
DO Saturation | 0.10% | |
Temperature | 0.1℃ | |
Accuracy | pH/ pX | ±0.01±1 bit |
ORP | ±0.1%FS | |
Conductivity | ±1.0%FS | |
Resistivity | ±1.0%FS | |
TDS | ±1.0%FS | |
Salinity | ±0.2% | |
DO | ±0.30mg/L | |
DO Saturation | ±10.0% | |
Temperature | ±0.3℃±1 bit | |
Temp Compensation | Auto, pH: 0.0~100.0℃; COND: 0.0~00.0℃; DO: 0.0~40.0℃ | |
GLP Standard | — | |
Zero Offset&Full Scale Calibration | Yes | |
Ion Mode | Support multiple common ion mode (such as H+,Ag+,Na+,K+,Cl-,F etc…). Custom ion mode | |
Measuring Mode | 3 (continuous measuring, timed measuring and balance measuring mode) | |
Data storage | 2200 sets of data | |
View, delete and print | Yes | |
Display | Backlit LCD | |
Output | USB | |
Housing | IP65 | |
Power | Four AA batteries | |
Dimension&Weight | 210×100×45mm, 0.5kg | |
Standard Configuration |
DJS-1DF Platinum Black Conductivity Electrode; E-201-CF pH Combination Electrode; DO-957F DO Probe; T-818-B-4F ATC Probe (waterproof); Standard Buffer |