Product Name: | Colorimeter, Portable Residual Chlorine Meter, Oil Moisture Analyzer, Portable Precision Turbidimeter, Online Cod | Ower Supply: | 220VAC, 3.7V 4000mAh Rechargeable Battery, AC 220V ± 10%, Four AA Batteries, 50/60HZ |
---|---|---|---|
Measurement Range: | Optical Pathop), 10μg ~ 50 Mg, 0-1000mg/L(COD), 0-20mg/L, 0~200NTU | Measuring Range: | 50.1 200, 0-15000mg/L(COD), 0.00 - 50.0, 201 - 2000 |
Warranty: | 12months, 1 Year | Usage: | Automatic Testing Machine, Water Analysis |
Indication Error: | ± 6%, ± 5% | Repeatability: | ≤0.03, <1%(Deviation Of D50 On National Standard Samples) |
High Light: |
dissolved oxygen analyzer,dissolved oxygen controller |
NANBEI Electrical Conductivity Meter With TDS Salinity Temp Function
Brief introduction of conductivity meter
Conductivity Tester is a multi-range instrument that can meet a variety of application testing requirements from deionized water to seawater. This instrument can provide automatic temperature compensation, and can set the temperature coefficient, it can be used to measure the temperature coefficient and water different liquid samples. It can provide three ranges and has a range automatic selection function, can automatically select the most appropriate range when testing.
Features of NANBEI conductivity meter:
lDirect displaying conductivity, resistivity, TDS and salinity
lSupport calibration (constant or TDS factor, up to two point calibration)
lPower-off protection, protect your data
lRemind the electrode performance and calibration
lAuto upgrade hardware
lSupport GLP norm: More complete checking the stored information
ØSupport view, print, delete stored data
ØIt can record, view and print calibration data.
ØIt can store measuring data(600 sets) which follows GLP norm.
ØThe meter requires setting operator No and records the all operating procedures.
Model | DDSJ-308F | |
Parameters | Conductivity/Resistivity/TDS/Salinity/℃ | |
Range
|
Conductivity |
0.000μS/cm~199.9mS/cm (Full range measuring, no need to exchange electrode) |
Resistivity | 5.00Ω·cm~20.00MΩ·cm | |
TDS | 0.000 mg/L~99.9g/L | |
Salinity | (0.00~8.00)% | |
Temp | -5.0~110.0℃ | |
Accuracy | Conductivity | ±0.5%FS |
TDS | ±0.5%FS | |
Salinity | ±0.1% | |
Temp | ±0.2℃ | |
Stability | ±0.3%(FS)/3h | |
Temp compensation | Manual/Auto(-5.0~110.0)℃ | |
Temp coefficient | Adjustable | |
Calibration | May calibrate electrode constant or TDS factor | |
GLP Standard | Yes | |
Measuring Mode | 3 (continuous measuring, timed measuring and smart measuring mode) | |
Display | LCD screen, backlight | |
Power | Universal power adapter (9V DC, 800mA) | |
Communication Interface | USB | |
Dimension&Weight | 280×215×92mm, 1kg | |
Standard Configuration |
DJS-1D Platinum Black Conductivity Electrode T-818-B-6 ATC Probe |