Package Size: | 496*414*232mm; 5kg | Portable: | Portable |
---|---|---|---|
Certification: | ISO9001 | Meter Size: | 210*86*50mm;02.5kg |
Type: | Concentration Meter | Display: | Digital |
High Light: |
14ph portable ph meter,2 point portable ph meter,19990mol/l portable ion meter |
Laboratory smart portable pH/Ion Meter
MEASUREMENT PARAMETERS
pH, ion, mV(ORP), Temperature
pH
ION
GENERAL FEATURES
Standard Package
Fluoride ISE, ATC Probe, Carrying Case
Model | PXB-286 | |
pH | Range | (0.00~14.00)pH |
Resolution | 0.01pH | |
Accuracy | ±0.01pH | |
mV | Range | (-1800~1800)mV |
Resolution | 1mv | |
Accuracy | ±0.1%FS | |
pX | Range | (0.00~14.00)pX |
Resolution | 0.01 pX | |
Accuracy | ±0.01 pX | |
Ion Concentration | Range | (0~19990)Unit: mol/L, mmol/L, g/L, mg/L, μg/L |
Resolution | 4-digit Significant Number | |
Accuracy | ±0.3% | |
Temperature | Range | (-5.0~105) ℃ |
Resolution | 0.1 ℃ | |
Accuracy | ±0.3 ℃ | |
General | Power Supply | AA Battery |
Dimension (mm); Weight (kg) |
210*86*50;0.5 |