Place of Origin: | Zhengzhou |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO,SGS |
Model Number: | Temperature Probes |
Minimum Order Quantity: | 1 set |
Packaging Details: | Wooden case |
Delivery Time: | 7 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 SET PER MONTH |
Measuring Range: | 0-60 DEGREE | Housing Material: | 316 Stainless Steel |
---|---|---|---|
High Light: |
60 DEGREE temperature probe sensor,SS316 temperature probe sensor,60C digital temperature sensor |
Electrode generally refers to the position where the redox reaction occurs with the electrolyte solution in the battery. Electrodes are divided into positive and negative. Generally, the positive electrode is the cathode, which gains electrons and undergoes a reduction reaction. The electrode can be metal or non-metal, as long as it can exchange electrons with the electrolyte solution to become an electrode.
Specifications:
Measuring range: 0-60 ℃
Housing material: 316 Stainless steel
Model |
Dimension (mm) |
Connectors |
Specifications of temp compensation component |
T-817-B-6 | Φ16×56 | BNC | 2.25KΩ |
T-818-A-6 | Φ4×120 | BNC | PT100 |
T-818-B-6 | Φ4×120 | BNC | 2.25KΩ |
T-820D | Φ4×120 | BNC | PT1000 |
T-818-B-4F | Φ4×120 |
four-core air plug (with waterproof accessory) |
2.25KΩ |
T-818-B-6F | Φ4×120 |
BNC (with waterproof accessory) |
2.25KΩ |