Place of Origin: | Zhengzhou |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO,SGS |
Model Number: | NB-L180-Pro/NB-O180-Pro |
Minimum Order Quantity: | 1 set |
Packaging Details: | Wooden case |
Delivery Time: | 7 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 SET PER MONTH |
Motor Type: | Brushless DC Motor | Motor Input Power: | 28W |
---|---|---|---|
Motor Output Power: | 15W | Speed Range: | 100-350rpm |
Power: | 30W | Weight: | 8.1kg |
High Light: |
7.5kg Linear Laboratory Shaker,350rpm Linear Laboratory Shaker,100rpm lab shaker machine |
Key Specifications/Special Features:
Biological shaker is a common laboratory equipment, mainly used for bacterial culture, fermentation, hybridization and biochemical reaction, as well as enzyme, cell tissue culture research, in medicine, biology, molecular, pharmaceuticals, food, environment, etc. The industry is widely used.
LCD Digital Linear Shaker NB-L180-Pro
Key Features:
• Max. load capacity is 7.5kg(L330) and 2.5kg(L180) with platform
• Double LCDs for independent display of time and speed
• Wide range of platforms for use with a variety of vessels
• Maintenance- free brushless DC motor
• Over speed detection and protection
LCD Digital Linear Shaker NB-O180-Pro
Key Features:
• Max. load capacity is 7.5kg(O330) and 2.5kg(O180) with platform
• Double LCDs for independent display of time and speed
• Used with a wide variety of accessories
• Maintenance- free brushless DC motor
• Over speed detection and protection
• Remote function provides PC control and data transmission
Specifications | NB-L180-Pro | NB-O180-Pro |
Max. load capacity (with platform) | 2.5kg | 2.5kg |
Motor type | Brushless DC motor | Brushless DC motor |
Motor input power | 28W | 28W |
Motor output power | 15W | 15W |
Speed range | 100-350rpm | 100-800rpm |
Speed display | LCD | LCD |
Timer display | LCD | LCD |
Time settings range | 1min-19h59min | 1min-19h59min |
Voltage | 100-240V, 50/60Hz | 100-240V,50/60Hz |
Power | 30W | 30W |
Weight | 8.1kg | 8.1kg |
Permissible ambient temperature and humidity | 5-40°C 80%RH | 5-40°C 80%RH |
Dimension[W×D×H] | 300*340*100mm | 300×340×100mm |
Protection class | IP21 | IP21 |
Amplitude | 4mm | 4mm |
Data connector | RS232 | RS232 |
Cat.No. | P/N | Descriptions | Descriptions |
8032110100 | NB-L180-Pro | Digital Linear Shaker (2.5Kg) with SK 180.1 Universal attachment(package seperately) |
USA plug,100V-220V/50Hz/60Hz Cn plug,100V-220V/50Hz/60Hz Euro plug,100V-220V/50Hz/60Hz UK plug,100V-220V/50Hz/60Hz |
8032210100 | NB-O180-Pro | Digital Orbital Shaker (2.5Kg) with SK 180.1 Universal attachment(package seperately) |
USA plug,100V-220V/50Hz/60Hz Cn plug,100V-220V/50Hz/60Hz Euro plug,100V-220V/50Hz/60Hz UK plug,100V-220V/50Hz/60Hz |
Cat. No. | P/N | Descriptions |
18900026 | 180.1 | 180.1 Universal attachment with 3 bars |
18900026 | 180.2 | 180.2 Fixing clip attachment |
18900038 | 180.3 | 80.3 Lengthways roller attachment |
18900185 | 180.4 | 180.4 Dish Attachment with non-slip mat |
18900200 | 180.5 | 180.5 Dish Attachment with non-slip mat 200*300mm |
18900326 | 180.6 | 180.6 Dish Attachment with non-slip mat 280*280mm |
18900037 | Bar for 180.1 Universal attachment,black | |
18900029 | 180.2.1 | Fixing clip for flask volume 25 ml |
18900030 | 180.2.2 | Fixing clip for flask volume 50 ml |
18900031 | 180.2.3 | Fixing clip for flask volume 100 ml |
18900032 | 180.2.4 | Fixing clip for flask volume 200/250 ml |
18900033 | 180.2.5 | Fixing clip for flask volume 500 ml |
18900280 | Connect sticks for double dishes shaker 1/pK |
Picture:
NB-L180-Pro
NB-O180-Pro: