Place of Origin: | Zhengzhou |
---|---|
Brand Name: | NANBEI |
Certification: | CE,ISO,SGS |
Model Number: | NB-L180-S/NB-O180-S |
Minimum Order Quantity: | 1 set |
Packaging Details: | Wooden case |
Delivery Time: | 7 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 SET PER MONTH |
High Light: |
LED Digital Linear Shaker,3kg Digital Linear Shaker,3kg shaker lab equipment |
---|
LED Digital Linear Shaker NB-L180-S
Key Features:
• Max. load capacity is 3kg with platform
• Double LEDs for independent display of time and speed
• Speed range of 40-200 rpm
• Wide range of platforms for use with a variety of vessels
LCD Digital Orbital Shaker NB-O180-S
Key Features:
• Max.load capacity is 3kg with platform
• Double LEDs for independent display of time and speed
• Speed range of 40-200rpm
• Wide range of platforms for use with a variety of vessels
Specifications | NB-L180-S | NB-O180-S |
Amplitude | 20mm | 20mm |
Max. load capacity (with platform) | 3kg | 3kg |
Motor type | DC motor | DC motor |
Motor input power | 16W | 16W |
Motor output power | 10W | 10W |
Speed range | 40-200rpm | 40-200rpm |
Speed display | LED | LED |
Timer display | LED | LED |
Time settings range | 1min-19h59min | 1min-19h59min |
Voltage | 100-240V, 50/60Hz | 100-240V,50/60Hz |
Power | 20W | 20W |
Weight | 3.1kg | 3.1kg |
Permissible ambient temperature and humidity | 5-40°C 80%RH | 5-40°C 80%RH |
Dimension[W×D×H] | 270×330×110mm | 270×330×110mm |
Protection class | IP21 | IP21 |
Cat.No. | P/N | Descriptions | Descriptions |
8032110200 | NB-L180-S | LED digital Linear Shaker (3Kg) (including of a platform,18900185 )(package contain in the box) |
USA plug,100V-220V/50Hz/60Hz Cn plug,100V-220V/50Hz/60Hz Euro plug,100V-220V/50Hz/60Hz UK plug,100V-220V/50Hz/60Hz |
8032210200 | NB-O180-S | LED digital Orbital Shaker (3Kg) (including of a platform,18900185 )(package contain in the box) |
USA plug,100V-220V/50Hz/60Hz Cn plug,100V-220V/50Hz/60Hz Euro plug,100V-220V/50Hz/60Hz UK plug,100V-220V/50Hz/60Hz |
Cat. No. | P/N | Descriptions |
18900025 | 180.1 | SK 180.1 Universal attachment with 3 bars |
18900026 | 180.2 | SK180.2 Fixing clip attachment |
18900038 | 180.3 | SK180.3 Lengthways roller attachment |
18900185 | 180.4 | SK180.4 Dish Attachment with non-slip mat |
18900200 | 180.5 | SK180.5 Dish Attachment with non-slip mat 200*300mm |
18900326 | 180.6 | SK180.6 Dish Attachment with non-slip mat 280*280mm |
18900037 | Bar for SK180.1 Universal attachment,black | |
18900029 | 180.2.1 | Fixing clip for flask volume 25 ml |
18900030 | 180.2.2 | Fixing clip for flask volume 50 ml |
18900031 | 180.2.3 | Fixing clip for flask volume 100 ml |
18900032 | 180.2.4 | Fixing clip for flask volume 200/250 ml |
18900033 | 180.2.5 | Fixing clip for flask volume 500 ml |
18900280 | Connect sticks for double dishes shaker 1/pK |
NB-L180-S:
NB-O180-S: